Canada
Summary of Driving Terms
All speed limits and distances are shown in kilometres
| Beltway | Ring Road |
|---|---|
| Block | Distance from one street to another |
| Denver Shoe/Boot | Wheel Clamp |
| Divided Highway | Dual carriageway |
| Expressway | Major roadway in a large city |
| Fender | Bumper |
| Flashlight | Torch |
| Gas | Fuel/Petrol |
| Highway | Motorway/main road |
| Hood | Bonnet |
| Line/Line-up | Queue |
| No Standing | No Parking/waiting |
| Parking brake | Hand brake |
| Parkway | Road surface |
| Pull off | Lay by |
| Side walk | Pavement |
| Speed Zone | Area where speed limits exist but are below the maximum 80kmh (50mph) |
| Stick shift | Manual gear change |
| Trunk | Boot |
| Windshield | Windscreen |
| Wrench | Spanner |
Did you know?
In some city centres there is a carpool, taxi and bike lane where only cars with more than two people may drive during peak hours